| Services offered | Minutes | Price |
| All first time service evaluations | 45 | $50 |
| Pool Services | ||
| Public Group Swim max 3 dogs | 30 | $30/dog |
| Non Assisted Recreational Swims | 30 | $42 |
| Senior Dog Swim | 30 | $45 |
| Assisted Conditioning Swim | 30 | $50 |
| Training Swims | 30 | $55 |
| Canine Water Sports Group Class 4 sessions | 60 | $160 |
| Recreational Swim 10 pack | 30 | $378 |
| Senior Conditioning Swim 10 pack | 30 | $405 |
| Conditioning Swim 10 pack | 30 | $450 |
| Beginner Training Swim 4 pack | 30 | $200 |
| Training Swim 5 pack | 60 | $500 |
| Under Water Treadmill Services | ||
| Assisted Treadmill Session | 30 | $50 |
| Non Assisted Treamill Session *4 Paws Adrift approval needed | 30 | $45 |
| Senior Dog Treadmill Session | 30 | $45 |
| Non Assisted Conditioning Treadmill 10 pack | 30 | $405 |
| Assisted Treadmill 10 pack | 30 | $450 |
| BEMER Services | ||
| BEMER | 15 | $25 |
| BEMER 10 pack | 15 | $200 |
| Combo Package Services | ||
| Senior Dog Hydo Therapy plus BEMER | 45 | $65 |
| Restoration Appt BEMER/UWTM | 45 | $70 |
| Maintenance Appt BEMER/Pool | 45 | $70 |
| Wellness Package 6 weeks BEMER/UWTM/Pool | 45 | $400 |
| Vitality Package Hydro Therapy plus BEMER 10 pack | 45 | $630 |
50% Complete
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.